AFS Performer Foil complete
-
Udsalg
- Normalpris 15.049,00 kr
Product details
Product advantages
- Maximum glide
- Lively and dynamic
- Lightweight and rigid carbon construction
- Made In France
- Full carbon
What program for this foil?
The Performer range is the thinnest foil in our range. Lively and dynamic, its surfing glide is increased tenfold, its speed without limit, your maneuvers radical … with control and accessibility!
Whether you are winging, surfing, racing or downwind, and looking for glide, control, and carving, these foils are for you.
What combo?
Allround | Race Approach | Freestyle | Surf & Downwind | |||||
---|---|---|---|---|---|---|---|---|
Front wing | Mast | Stab | Mast | Stab | Mast | Stab | Mast | Stab |
Performer 1900 | Performer 85 | Performer Surf 190 | – | – | – | – | – | |
Performer 1650 | Performer 85 | Performer Surf 190 | – | – | – | – | – | – |
Performer 1450 | Performer 85 | Performer Surf 190 | Performer 85/97 | Performer RS 260 | – | – | Performer 78 | Performer Surf 190 |
Performer 1250 | Performer 85 | Performer Surf 160 | Performer 85/97 | Performer RS 230 | Performer 85 | Performer Surf 160 | Performer 78 | Performer Surf 160 |
Performer 950 | Performer 85 | Performer Surf 160 | Performer 85/97 | Performer RS 230 | Performer 85 | Performer Surf 160 | Performer 78 | Performer Surf 160 |
Performer 750 | Performer 85 | Performer Surf 160 | Performer 85/97 | Performer RS 230 | Performer 85 | Performer Surf 160 | Performer 78 | Performer Surf 160 |
<65kg | 65-70kg | 70-75kg | 75-80kg | 80-85kg | 85-90kg | >90kg | |
---|---|---|---|---|---|---|---|
10-20 knots | Performer 950 | Performer 950 | Performer 1250 | Performer 1450 | Performer 1650 | Performer 1650 | Performer 1900 |
>20 knots | Performer 750 | Performer 750 | Performer 750 | Performer 750 | Performer 950 | Performer 950 | Performer 950 |
Front wing features
750 | 950 | 1250 | 1450 | 1900 | |
---|---|---|---|---|---|
Span | 750 mm | 840 mm | 950 mm | 970 mm | 1025 mm |
Surface | 750 cm2 | 950 cm2 | 1250 cm2 | 1450 cm2 | 1900 cm2 |
Aspect Ratio | 7.5 | 7.4 | 7.2 | 6.5 | 5.7 |
Screw size | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Complete foil weight | 2.9 kg | 3.0 kg | 3.1 kg | 3.1 kg | 3.2 kg |
Stabiliser features
Performer RS 230 | Performer RS 260 | Performer Surf 160 | Performer Surf 190 | |
---|---|---|---|---|
Span | 435 mm | 480 mm | 361 mm | 397 mm |
Surface | 230 cm2 | 260 cm2 | 160 cm2 | 190 cm2 |
Aspect Ratio | 8.2 | 8.8 | 8.1 | 8.3 |
Screw size | 16 mm | 16 mm | 16 mm | 16 mm |
Mast characteristics
Performer 78 | Performer 85 | Performer 97 | |
---|---|---|---|
Size | 78 cm | 85 cm | 97 cm |
Construction | High modulus carbon | High modulus carbon | High modulus carbon |
Rake | -1° | 0° | 1° |
Thickness | 14 mm | 14.5 mm | 15 mm |
Practice | Downwind/Surf foil | Freeride Access/Freestyle/Race | Race |
Construction
Made of pre-preg carbon in France, the foil is rigid and light. With pre-preg fabrics, the carbon fiber is directly impregnated with epoxy resin during its manufacture. This guarantees a perfect ratio of epoxy and carbon, and represents the best quality process. Laser-cut, then assembled in a stack, the carbon fibers are then positioned in a mold that is mounted at high temperature, providing strength and durability. From the machining of the molds to the shipment, everything is managed in our company in France allowing to have a quality process and a guaranteed finish.
What is included?
The complete foil is sold with a cover for each element (fuselage, mast, front wing and stabilizer) as well as a case to protect the whole. The front wing/fuselage – stabiliser/fuselage – fuselage/mast assembly screws are also supplied. The mounting screwdriver is also included.